Reigns
The four reigns compared
1216–1486. Each reign links to its own summary. Read the charts with the scanned-coverage limits in mind: the Patent Rolls run only to 1343, so Edward III's later years show Close Rolls alone.
| King | Reign | Entries | |
|---|---|---|---|
| Henry III | 1216–1272 | 9,843 | Summary → |
| Edward I | 1272–1307 | 46,367 | Summary → |
| Edward II | 1307–1327 | 65,113 | Summary → |
| Edward III | 1327–1377 | 142,648 | Summary → |
| Richard II | 1377–1399 | 38,865 | Summary → |
| Henry IV | 1399–1413 | 12,708 | Summary → |
| Henry V | 1413–1422 | 1,962 | Summary → |
| Henry VI | 1422–1461 | 17,990 | Summary → |
| Edward IV | 1461–1483 | 11,500 | Summary → |
| Edward V | 1483–1483 | 0 | Summary → |
| Richard III | 1483–1485 | 1,559 | Summary → |
| Henry VII | 1485–1509 | 0 | Summary → |
Documents per year, by reign
Volume reflects what survives and what has been scanned as much as royal activity; the dashed lines mark where each roll's coverage ends.
What each reign's chancery did (share of classified acts)
Proportions, so the reigns are comparable despite very different totals.